![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
08/01/2022 | Postponed | South of Scotland Football League | 2021-2022 |
Ground
Castlecary Park |
---|
Match Information
Saints kick off 2022 at Castle Cary Park where we take on 3rd place Creetown FC.
There is a chance to extend the current 4 point gap at the top of the South of Scotland table as this fixture is currently the only survivor of this weekend’s fixtures.
Saints ended the previous year in great form beating Stranraer Reserves, Caledonian Braves Reserves, and Lochar Thistle, in December to make it 11 straight league victories.
Creetown come into this one looking to rebound after a dip in form saw them close out 2021 with 2 defeats and a draw.
South of Scotland League 21-22
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 20 | 2 | 2 | 93 | 33 | 60 | 62 |
2 | ![]() | 24 | 17 | 2 | 5 | 85 | 28 | 57 | 53 |
3 | ![]() | 24 | 16 | 1 | 7 | 72 | 33 | 39 | 49 |
4 | ![]() | 24 | 14 | 4 | 6 | 74 | 46 | 28 | 46 |
5 | ![]() | 24 | 12 | 6 | 6 | 46 | 33 | 13 | 42 |
6 | ![]() | 24 | 12 | 4 | 8 | 63 | 48 | 15 | 40 |
7 | ![]() | 24 | 9 | 3 | 12 | 47 | 64 | -17 | 30 |
8 | ![]() | 24 | 9 | 2 | 13 | 50 | 73 | -23 | 29 |
9 | ![]() | 24 | 8 | 4 | 12 | 64 | 64 | 0 | 28 |
10 | ![]() | 24 | 7 | 4 | 13 | 37 | 54 | -17 | 25 |
11 | ![]() | 24 | 6 | 2 | 16 | 43 | 63 | -20 | 20 |
12 | ![]() | 24 | 5 | 5 | 14 | 44 | 84 | -40 | 20 |
13 | ![]() | 24 | 1 | 1 | 22 | 19 | 114 | -95 | 4 |
Previous Meeting
Saints third league match of the season was the reverse fixture against Creetown, we ran out 5-1 winners on the day and you can see highlights of that match below
Squad details
Jai Wilson and Luke McMurtrie are both unavailable but otherwise Saints should have a clean bill of health.
How to Stay Up to Date
Fans can stay update with the match action on our official Twitter and Facebook pages. Match highlights will also be available on our website and YouTube channel.