
- #
- 3
- Name
- Cameron Taylor
- Nationality
England
- Position
- Defender
- Height
- 183cm
- Weight
- 86kg
- Past Teams
- Saints
- Age
- 23

Cameron came to Saints off the back of being developed within the academies at Livingston, Falkirk & Huddersfield Town. The defender has came straight into the starting 11 and has helped to make us more defensively resolute.
South of Scotland Football League
Season | Club | Appearances | Sub On | Goals | Assists | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Saints | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 66.67 |
2021-2022 | Saints | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 33.33 |
Total | - | 9 | 2 | 1 | 0 | 2 | 1 | 0 | 55.56 |
Scottish Cup
Season | Club | Appearances | Sub On | Goals | Assists | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Saints | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2021-2022 | Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
Total | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00 |
South Regional Challenge Cup
Season | Club | Appearances | Sub On | Goals | Assists | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Saints | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2021-2022 | Saints | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |