
- #
- 14
- Name
- Elliott Harris
- Nationality
England
Jamaica
- Position
- Forward
- Height
- 181cm
- Weight
- 66kg
- Past Teams
- Saints
- Age
- 27
South of Scotland Football League
Season | Club | Appearances | Sub On | Goals | Assists | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Saints | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 25.00 |
2021-2022 | Saints | 18 | 10 | 1 | 0 | 1 | 0 | 0 | 27.78 |
Total | - | 22 | 13 | 2 | 0 | 2 | 0 | 0 | 27.27 |
Scottish Cup
Season | Club | Appearances | Sub On | Goals | Assists | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2021-2022 | Saints | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
South Regional Challenge Cup
Season | Club | Appearances | Sub On | Goals | Assists | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Saints | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2021-2022 | Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |