
- #
- 1
- Name
- Jake Gemmell
- Nationality
Scotland
- Position
- Goalkeeper
- Height
- 191cm
- Weight
- 93kg
- Age
- 26

Jake joined Saints from rivals Threave Rovers in the summer of 2020 and has shown since coming in exactly why he’s highly thought of in the league, keeping 3 clean sheets and only conceding 10 goals in 8 games before the season was halted.
South of Scotland Football League
Season | Club | Appearances | Sub On | Clean Sheets | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|
2020-2021 | Saints | 6 | 0 | 3 | 0 | 0 | 0 | 83.33 |
2021-2022 | Saints | 22 | 0 | 3 | 1 | 0 | 0 | 86.36 |
Total | - | 28 | 0 | 6 | 1 | 0 | 0 | 85.71 |
Scottish Cup
Season | Club | Appearances | Sub On | Clean Sheets | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|
2020-2021 | Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2021-2022 | Saints | 2 | 0 | 1 | 0 | 0 | 0 | 50.00 |
Total | - | 3 | 0 | 1 | 0 | 0 | 0 | 33.33 |
South Regional Challenge Cup
Season | Club | Appearances | Sub On | Clean Sheets | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|
2020-2021 | Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2021-2022 | Saints | 2 | 0 | 0 | 1 | 0 | 0 | 50.00 |
Total | - | 3 | 0 | 0 | 1 | 0 | 0 | 33.33 |