
- #
- 9
- Name
- Ross Hunter
- Nationality
Scotland
- Position
- Forward
- Height
- 188cm
- Weight
- 87kg
- Age
- 28
South of Scotland Football League
Season | Club | Appearances | Sub On | Goals | Assists | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Saints | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 66.67 |
2021-2022 | Saints | 22 | 4 | 8 | 0 | 3 | 1 | 0 | 77.27 |
Total | - | 28 | 4 | 11 | 1 | 5 | 1 | 0 | 75.00 |
Scottish Cup
Season | Club | Appearances | Sub On | Goals | Assists | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2021-2022 | Saints | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 50.00 |
Total | - | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 33.33 |
South Regional Challenge Cup
Season | Club | Appearances | Sub On | Goals | Assists | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2021-2022 | Saints | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Total | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
WDFA Cree Lodge
Season | Club | Appearances | Sub On | Goals | Assists | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WDFA Tweedie Cup
Season | Club | Appearances | Sub On | Goals | Assists | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Saints | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 100.00 |
Total | - | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 100.00 |
SCFA Potts Cup
Season | Club | Appearances | Sub On | Goals | Assists | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Saints | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 100.00 |
Total | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 100.00 |
SCFA J Haig Gordon Memorial Trophy
Season | Club | Appearances | Sub On | Goals | Assists | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Saints | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 100.00 |
Total | - | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 100.00 |