
- #
- 15
- Name
- Russell Williamson
- Nationality
Scotland
- Position
- Midfielder
- Height
- 191cm
- Weight
- 74kg
- Past Teams
- Saints
- Age
- 22
South of Scotland Football League
Season | Club | Appearances | Sub On | Goals | Assists | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Saints | 7 | 0 | 2 | 2 | 3 | 0 | 0 | 71.43 |
2021-2022 | Saints | 19 | 1 | 5 | 0 | 3 | 0 | 0 | 78.95 |
Total | - | 26 | 1 | 7 | 2 | 6 | 0 | 0 | 76.92 |
Scottish Cup
Season | Club | Appearances | Sub On | Goals | Assists | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Saints | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
2021-2022 | Saints | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 |
Total | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 33.33 |
South Regional Challenge Cup
Season | Club | Appearances | Sub On | Goals | Assists | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Saints | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2021-2022 | Saints | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 50.00 |
Total | - | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 33.33 |
WDFA Cree Lodge
Season | Club | Appearances | Sub On | Goals | Assists | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
Total | - | 0.00 |
WDFA Tweedie Cup
Season | Club | Appearances | Sub On | Goals | Assists | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
Total | - | 75.00 |
SCFA Potts Cup
Season | Club | Appearances | Sub On | Goals | Assists | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
Total | - | 100.00 |
SCFA J Haig Gordon Memorial Trophy
Season | Club | Appearances | Sub On | Goals | Assists | Yellow Cards | Red Cards | Man of the Match | Win Ratio |
---|---|---|---|---|---|---|---|---|---|
Total | - | 75.00 |